Description
SubMicro cells, Type 16F, while retaining the exterior dimensions of a standard cell, are designed for the measurement of very small samples with volumes ranging from 10μl to 160μl. The fluorometer SubMicro cells have a third window at 90° to the incident light to allow emission energy to be measured. Special adaptors are not required for this cell.
The entrance to the sample compartment is hemispherical, being designed without sharp corners to eliminate potential loss of sample by capillary action. The amount of sample required to fill the sample chamber is reduced to an absolute minimum, typically fifteen to twenty per cent greater than the absolute sample chamber volume. The sample is easily inserted into and retrieved from the cell by careful use of a pipette or syringe.
The sample compartment in the Submicro range of cells optimizes the alignment of the sample for maximum sensitivity in the fluorometer. The correct 'Z' dimension needs to be selected for this range, typically 8.5 or 15 mm. Open top cells are supplied with a tight sealing polypropylene cap, as well as a PTFE lid.
Description: | Sub-Micro Fluorometer Cells |
---|---|
Physical Configuration: | Small sample chamber, 2mm wide, in fully masked standard exterior size cell with an emission window 10mm wide |
Primary use: | Fluorescent measurement using microliter volumes |
Clear windows: | Three |
Instrument: | Can be used with most fluorometers |
Pathlengths available: | 10mm |
Sample volumes: | 10, 40, 50, 100, 160 microliter |
Cell top: | Open top, supplied with a PTFE (non-sealing) and polyethylene (liquid tight) cover |
Usage note: | "Z" dimension is critical as the cell compartment must be correctly aligned in your instrument light beam. Click here to check the "Z" dimension for your instrument. |
Usage note: | When using aqueous samples, overfill by about 15% to raise the miniscus above the window aperture, see chart below |
Window Material: Spectrosil Quartz, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Window Width (mm) |
Window Length (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
16.10F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 8.5 | 0.010 | 3 |
16.10F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 15 | 0.010 | 3 |
16.12F-Q-1.5/Z8.5 | 1.5 | 12.5 | 12.5 | 45 | 1.5 | 5 | 8.5 | 0.012 | 3 |
16.12F-Q-1.5/Z15 | 1.5 | 12.5 | 12.5 | 45 | 1.5 | 5 | 15 | 0.012 | 3 |
16.40F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 8.5 | 0.040 | 3 |
16.40F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 15 | 0.040 | 3 |
16.45F-Q-3/Z8.5 | 3 | 12.5 | 12.5 | 45 | 3 | 5 | 8.5 | 0.045 | 3 |
16.45F-Q-3/Z15 | 3 | 12.5 | 12.5 | 45 | 3 | 5 | 15 | 0.045 | 3 |
16.50F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 8.5 | 0.050 | 3 |
16.50F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 15 | 0.050 | 3 |
16.100F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 8.5 | 0.100 | 3 |
16.100F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 15 | 0.100 | 3 |
16.160F-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 8.5 | 0.160 | 3 |
16.160F-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 15 | 0.160 | 3 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.