Description
This range of Micro Fluorometer cells has been specifically designed by Starna for use with the FCA range of adaptors listed below. The adaptor locates the square cross section cell accurately in the center of the instrument cell compartment. Therefore, for a given path length, the cell is optimized for minimum volume and maximum sensitivity. All four windows and the base of the cells are polished and are available with either an open top or with a PTFE stopper supplied with the type 23 cells.
The FCA adaptors have exterior dimensions of a standard fluorometer cell (12.5mm x 12.5mm) and interior dimensions to accommodate the square micro fluorometer cells listed. Apertures are machined into the adaptor wall to allow for transmission of the excitation and emission energy at either 8.5 or 15mm 'Z' dimension. The aluminum adaptors are black anodized to eliminate stray light. The correct adaptor for a particular cell can be identified from the listing below.
|
Width mm |
Height mm |
Number of Openings |
2.5 |
11 |
4 |
|
2.5 |
21 |
4 |
|
3.5 |
21 |
4 |
|
4.5 |
21 |
4 |
From the bottom of the adaptor to the bottom of the opening is 5.5 mm for all adaptors.
Description: | Square Micro Fluorometer Cell, open top |
---|---|
Physical Configuration: | Square interior and exterior, open top, no closure |
Primary use: | Fluorometer measurement in range as listed, typical useable volume between 0.225 and 0.875ml depending on cell size and instrument used. |
Clear windows: | Four, with polished base |
Instrument: | For use with fluorometers |
Pathlengths available: | 3, 4, 5mm |
Most commonly used path length: | dependent on customer preference |
Cell top: | Open top, no closure available |
Window Material: Special Optical Glass, useable range: 320 to 2500 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Adapter | Nominal Volume (ml) |
Number Polished Windows |
3-3.30-SOG-3 | 3 | 5.5 | 5.5 | 30 | 3 | 3 | FCA3.30 | 0.225 | 5 |
3-3.45-SOG-3 | 3 | 5.5 | 5.5 | 45 | 3 | 3 | FCA3 | 0.320 | 5 |
3-4.45-SOG-4 | 4 | 6.5 | 6.5 | 45 | 4 | 4 | FCA4 | 0.560 | 5 |
3-5.45-SOG-5 | 5 | 7.5 | 7.5 | 45 | 5 | 5 | FCA5 | 0.880 | 5 |
23-3.45-SOG-3 | 3 | 5.5 | 5.5 | 45 | 3 | 3 | FCA3 | 0.320 | 5 |
23-4.45-SOG-4 | 4 | 6.5 | 6.5 | 45 | 4 | 4 | FCA4 | 0.560 | 5 |
23-5.45-SOG-5 | 5 | 7.5 | 7.5 | 45 | 5 | 5 | FCA5 | 0.880 | 5 |
Window Material: Spectrosil Quartz, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Adapter | Nominal Volume (ml) |
Number Polished Windows |
3-3.30-Q-3 | 3 | 5.5 | 5.5 | 30 | 3 | 3 | FCA3.30 | 0.225 | 5 |
3-3.45-Q-3 | 3 | 5.5 | 5.5 | 45 | 3 | 3 | FCA3 | 0.320 | 5 |
3-4.45-Q-4 | 4 | 6.5 | 6.5 | 45 | 4 | 4 | FCA4 | 0.560 | 5 |
3-5.45-Q-5 | 5 | 7.5 | 7.5 | 45 | 5 | 5 | FCA5 | 0.875 | 5 |
23-3.45-Q-3 | 3 | 5.5 | 5.5 | 48 | 3 | 3 | FCA3 | 0.320 | 5 |
23-4.45-Q-4 | 4 | 6.5 | 6.5 | 48 | 4 | 4 | FCA4 | 0.560 | 5 |
23-5.45-Q-5 | 5 | 7.5 | 7.5 | 48 | 5 | 5 | FCA5 | 0.875 | 5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.