Description
CH-34/100 Adaptor for IR instruments
These adaptors will allow the use of 10 through 100mm cylindrical cells with Infrared instruments. All come complete with a 3" x 2" back plate to fit standard Infrared instrument holders. The adaptors are constructed of black anodized aluminum.
Description: | Cylindrical Cell, Medium Pathlength |
---|---|
Physical Configuration: | Cylindrical cell |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Can be used with spectrophotometers that can use cylindrical cells |
Pathlengths available: | 10, 20mm |
Cell top: | PTFE stopper with "ground type" fitting. |
Window material Special Optical Glass, useable range: 320 to 2500nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Number of Stoppers |
Number Polished Windows |
32-SOG-10 | 10 | 22 | 12.5 | 19 | 10 | 2.8 | 1 | 2 |
32-SOG-20 | 20 | 22 | 22.5 | 19 | 20 | 5.6 | 1 | 2 |
34-SOG-50 | 50 | 22 | 52.5 | 19 | 50 | 14.1 | 2 | 2 |
34-SOG-100 | 100 | 22 | 102.5 | 19 | 100 | 28.2 | 2 | 2 |
Window material Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Number of Stoppers |
Number Polished Windows |
32-Q-10 | 10 | 22 | 12.5 | 19 | 10 | 2.8 | 1 | 2 |
32-Q-20 | 20 | 22 | 22.5 | 19 | 20 | 5.6 | 1 | 2 |
34-Q-50 | 50 | 22 | 52.5 | 19 | 50 | 14.1 | 2 | 2 |
34-Q-100 | 100 | 22 | 102.5 | 19 | 100 | 28.2 | 2 | 2 |
Window material Infrasil® Quartz or equivalent, useable range: 220 to 3800nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Number of Stoppers |
Number Polished Windows |
32-I-10 | 10 | 22 | 12.5 | 19 | 10 | 2.8 | 1 | 2 |
32-I-20 | 20 | 22 | 22.5 | 19 | 20 | 5.6 | 1 | 2 |
34-I-50 | 50 | 22 | 52.5 | 19 | 50 | 14.1 | 2 | 2 |
34-I-100 | 100 | 22 | 102.5 | 19 | 100 | 28.2 | 2 | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.