Description
Although a tube can be attached to virtually any cell, the Type 37 design already incorporates a tube so that the cell can be attached to other apparatus, or sealed off with a flame, depending on the application. The time can also be specified as a quartz to pyrex graded seal. Where this is required, call us for a quotation.
Description: | Cylindrical Cell, Short Path with fill tube |
---|---|
Physical Configuration: | 22mm diameter cell with tube |
Primary use: | Absorbtion measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Can be used with spectrophotometers that can use cylindrical cells |
Pathlengths available: | 1, 2, 5, 10mm |
Fill tube: | Approx 70mm long, 4.0mm OD, 1.6mm ID |
Window material Optical Pyrex, useable range: 320 to 2500nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Tube Length (mm) |
Number Polished Windows |
37-PX-1 | 1 | 22 | 3.5 | 19 | 1 | 0.280 | 70 | 2 |
37-PX-2 | 2 | 22 | 4.5 | 19 | 2 | 0.560 | 70 | 2 |
37-PX-5 | 5 | 22 | 7.5 | 19 | 5 | 1.400 | 70 | 2 |
37-PX-10 | 10 | 22 | 12.5 | 19 | 10 | 2.800 | 70 | 2 |
Window material Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Tube Length (mm) |
Number Polished Windows |
37-Q-1 | 1 | 22 | 3.5 | 19 | 1 | 0.28 | 70 | 2 |
37-Q-2 | 2 | 22 | 4.5 | 19 | 2 | 0.56 | 70 | 2 |
37-Q-5 | 5 | 22 | 7.5 | 19 | 5 | 1.4 | 70 | 2 |
37-Q-10 | 10 | 22 | 12.5 | 19 | 10 | 2.8 | 70 | 2 |
Window material Infrasil® Quartz or equivalent, useable range: 220 to 3800nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Tube Length (mm) |
Number Polished Windows |
37-I-1 | 1 | 22 | 3.5 | 19 | 1 | 0.28 | 70 | 2 |
37-I-2 | 2 | 22 | 4.5 | 19 | 2 | 0.56 | 70 | 2 |
37-I-5 | 5 | 22 | 7.5 | 19 | 5 | 1.4 | 70 | 2 |
37-I-10 | 10 | 22 | 12.5 | 19 | 10 | 2.8 | 70 | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.