Description
Type 46 Standard and 47 Semi-Micro series flow cells are for inline continuous flow type applications. Samples normally flow from the bottom to the top.
Description: | Starna Spectrophotometer Linear Flow Cells |
---|---|
Physical Configuration: | Flowcell which makes maximum use of the cell dimensions to give the largest possible aperture both vertically and in width. The sample flows from the bottom tubulation, fills the sample chamber and then vents out the top tubulation. See a demonstration of sample flow |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Designed for use in spectrophotometers which can accommodate the bottom filling tube. |
Path lengths available: | 10 mm |
Most commonly used path length: | 10 mm |
Aperture dimensions: | 10 mm wide x 35 mm high |
Available "Z" dimensions: | can be used with all Z dimensions |
Usage note: | Check your instrument carefully to make sure that you can make the bottom fill tube fit and allow for a flexible tubing connection. Most spectrophotometers have a solid sample compartment bottom which would not allow the use of these cells. |
Connections: | Quartz tubulations are permanently fused to the top and bottom of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC. The inlet/outlet tubulations are approximately 2mm ID, 4mm OD and 10mm long. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Int Height (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
46-Q-10 | 10 | 12.5 | 12.5 | 65 | 10 | 10 | 35 | fits all | 3.700 | 2 |
47-Q-10 | 10 | 12.5 | 12.5 | 65 | 4 | 10 | 35 | fits all | 1.480 | 2 |
Flow Cell Tubulation Dimensions: |
OD: 3.5mm | ID: 2.2mm | Length: 10mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.