Description
Cell Types 48 and 49 are designed for use in various applications where a flow cell with a small path length and a large window surface area is needed. Flow tubes are fused to the front window of the cell, in the case of Type 49, the removable window. The cells will fit any spectrophotometer which can accommodate a normal cell with a 40mm path length. This allows introduction of the inlet/outlet tubes parallel to the light beam. The Type 48 is a fully fused cell.
The demountable cells Type 49, with removable window, must be held together when being used. Cell holder Type CH2049, shown below, is designed for this purpose. These cells may be taken apart for easy cleaning. This cell design is especially useful for opaque or viscose solutions. The cell consists of one fully fused component combining one window and the sides of the cell which forms the path length. The other window is separate and the cell can therefore be taken apart for cleaning. The cell wall and the removable window are polished so flat that the two will form a seal when placed in contact. Viscous and aqueous samples will allow the best seal to be formed, organic solvents will creep into the seal area for a less reliable seal.
This cell holder is designed to lightly clamp the type 20 cells in a vertical orientation for use in a standard instrument cell holder. Exterior dimensions are 12.5 x 12.5 x 52mm. The base is 9mm thick. This cell holder works with cells having a 2mm pathlength or less.
Description: | Starna Spectrophotometer Flow Cells |
---|---|
Physical Configuration: | These linear flow cells have short pathlengths, linear flow and large aperture windows. The inlet/outlet tubes are fused to one of the windows and are parallel to the instrument's light beam. See a demonstration of sample flow |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Designed for use in spectrophotometers which can accomodate the inlet/outlet tubes that are parallel to the light beam. |
Path lengths available: | 0.01, 0.1, 0.2, 0.5, 1, 2, 5mm |
Aperture dimensions: | 8 mm wide x 38 mm high |
Available "Z" dimensions: | should work with Z=15 or Z=20mm |
Usage note: | Check your instrument carefully to make sure that you have enough room for the inlet/outlet tubes and allow for a flexible tubing connection. The thickness of the cell and the length of the inlet/outlet tubes is approximately 24mm. You should allow at least another 10mm for the flexible tubing. |
Connections: | Quartz tubulations are permanently fused to the front window of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC. The inlet/outlet tubulations are approximately 2mm ID, 4mm OD and 16mm long. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Int Height (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
48-Q-0.1 | 0.1 | 12.5 | 2.6 | 45 | 8 | 0.1 | 38 | 15 or 20 | 0.030 | 2 |
48-Q-0.2 | 0.2 | 12.5 | 2.7 | 45 | 8 | 0.2 | 38 | 15 or 20 | 0.060 | 2 |
48-Q-0.5 | 0.5 | 12.5 | 3 | 45 | 8 | 0.5 | 38 | 15 or 20 | 0.150 | 2 |
48-Q-1 | 1 | 12.5 | 3.5 | 45 | 8 | 1 | 38 | 15 or 20 | 0.300 | 2 |
48-Q-2 | 2 | 12.5 | 4.5 | 45 | 8 | 2 | 38 | 15 or 20 | 0.600 | 2 |
48-Q-5 | 5 | 12.5 | 7.5 | 45 | 8 | 5 | 38 | 15 or 20 | 1.560 | 2 |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Int Height (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
49-Q-0.1 | 0.1 | 12.5 | 2.6 | 45 | 8 | 0.1 | 38 | 15 or 20 | 0.030 | 2 |
49-Q-0.2 | 0.2 | 12.5 | 2.7 | 45 | 8 | 0.2 | 38 | 15 or 20 | 0.060 | 2 |
49-Q-0.5 | 0.5 | 12.5 | 3 | 45 | 8 | 0.5 | 38 | 15 or 20 | 0.150 | 2 |
49-Q-1 | 1 | 12.5 | 3.5 | 45 | 8 | 1 | 38 | 15 or 20 | 0.300 | 2 |
49-Q-2 | 2 | 12.5 | 4.5 | 45 | 8 | 2 | 38 | 15 or 20 | 0.600 | 2 |
49-Q-5 | 5 | 12.5 | 7.5 | 45 | 8 | 5 | 38 | 15 or 20 | 1.560 | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.