Description
Dual path length cells Types 52 and 53 allow for both fluorescence and absorbance measurements to be made with small volumes with a choice of two path lengths, dependent on the orientation of the cell in the cell holder. All cells have a 10mm path length in one direction and a smaller path length at 90°. All four windows and the base are clear. Type 53 is supplied with a PTFE stopper.
Window Material: Spectrosil Quartz, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Nominal Volume (ml) |
Number Polished Windows |
52-Q-1 | 1 and 10 | 12.5 | 12.5 | 45 | 1 | 10 | 0.400 | 5 |
52-Q-2 | 2 and 10 | 12.5 | 12.5 | 45 | 2 | 10 | 0.800 | 5 |
52-Q-3 | 3 and 10 | 12.5 | 12.5 | 45 | 3 | 10 | 1.200 | 5 |
52-Q-4 | 4 and 10 | 12.5 | 12.5 | 45 | 4 | 10 | 1.600 | 5 |
52-Q-5 | 5 and 10 | 12.5 | 12.5 | 45 | 5 | 10 | 2.000 | 5 |
53-Q-1 | 1 and 10 | 12.5 | 12.5 | 48 | 1 | 10 | 0.400 | 5 |
53-Q-2 | 2 and 10 | 12.5 | 12.5 | 48 | 2 | 10 | 0.800 | 5 |
53-Q-3 | 3 and 10 | 12.5 | 12.5 | 48 | 3 | 10 | 1.200 | 5 |
53-Q-4 | 4 and 10 | 12.5 | 12.5 | 48 | 4 | 10 | 1.600 | 5 |
53-Q-5 | 5 and 10 | 12.5 | 12.5 | 48 | 5 | 10 | 2.000 | 5 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.