Description
The fully fused Far UV quartz flow cell body mounted in a threaded anodized aluminum jacket. The aluminum exterior has internally threaded (M6 threading) inlet/outlet ports into which the PTFE flow tubes are connected. This allows for a tight seal between the inlet/outlet tubes and the flow cell body while making connections very easy to change. All cells and tubing connections are tested to 5 bar pressure (75 psi).
The exterior dimensions of the flow cells are made to inter- national standards which should allow their use with commonly available commercial instruments. Almost any UV/Vis spectrophotometer has a cell holder which will work with the flow cells having a pathlength of 10mm or less. For pathlengths greater than 10mm consult your instrument handbook for the correct cell holder to use from your instrument manufacturer.
M6 Flow Cell Tubulation Dimensions |
OD: 1.6mm | ID: 1mm | Length: 400mm |
The Type 583.4 series of flow cells are designed to fit most spectrophotometers and are available in most 'Z' dimensions. They have a rectangular window in a black self mask- ing configuration and are widely used for many standard applications including Tablet dissolution. The sample chamber width is 4mm and is available with path lengths of 5, 10, 20, 40, 50, and 100mm. The inlet and outlet tubes are connected into the flow cell with a M6 threaded connector. The PTFE tubing has an outer diameter of about 1.6mm and an inner diameter of about 1mm. The length of the tubing is approximately 400mm. Each cell is supplied with an inlet and an outlet tube. Extra tubing sets may be purchased.
M6-SET: Set of extra inlet/outlet tubes with M6 connectors (two tubes per set)
Description: | Starna Spectrophotometer Flow Cells |
---|---|
Physical Configuration: | Fully masked cell with rectangular aperture, dimensions see charts below, optimized for the best flow characteristics for instruments with a narrow beam geometry. |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Designed for use in spectrophotometers with a beam width up to 3 mm |
Path lengths available: | 5, 10, 20, 40, 50, 100 mm |
Most commonly used path length: | 10 mm |
Aperture dimensions: | 4 mm wide x 11 mm high |
Available 'Z' dimensions: | 8.5, 15 mm |
Usage note: | "Z" dimension is critical as the cell compartment must be correctly aligned in the instrument light beam. Click here to check the "Z" dimension for your instrument. |
Connections: |
The internally threaded jacket matches the M6 threaded connectors supplied with the cell, to make a secure connection tested to 75 psi. Click here for specifications. |
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Sample Chamber Width (mm) |
Sample Chamber Length (mm) |
Sample Chamber Height (mm) |
Nominal Volume (ml) |
Number Polished Windows |
583.4-Q-5/Z8.5 | 5 | 12.5 | 12.5 | 35 | 4 | 5 | 11 | 0.230 | 2 |
583.4-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 11 | 0.450 | 2 |
583.4-Q-20/Z8.5 | 20 | 12.5 | 22.5 | 35 | 4 | 20 | 11 | 0.900 | 2 |
583.4-Q-40/Z8.5 | 40 | 12.5 | 22.5 | 35 | 4 | 40 | 11 | 1.800 | 2 |
583.4-Q-50/Z8.5 | 50 | 12.5 | 52.5 | 35 | 4 | 50 | 11 | 2.250 | 2 |
583.4-Q-100/Z8.5 | 100 | 12.5 | 102.5 | 35 | 4 | 100 | 11 | 4.500 | 2 |
583.4-Q-5/Z15 | 5 | 12.5 | 12.5 | 35 | 4 | 5 | 11 | 0.230 | 2 |
583.4-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 11 | 0.450 | 2 |
583.4-Q-20/Z15 | 20 | 12.5 | 22.5 | 35 | 4 | 20 | 11 | 0.900 | 2 |
583.4-Q-40/Z15 | 40 | 12.5 | 22.5 | 35 | 4 | 40 | 11 | 1.800 | 2 |
583.4-Q-50/Z15 | 50 | 12.5 | 52.5 | 35 | 4 | 50 | 11 | 2.250 | 2 |
583.4-Q-100/Z15 | 100 | 12.5 | 102.5 | 35 | 4 | 100 | 11 | 4.500 | 2 |
583.4-Q-5/Z20 | 5 | 12.5 | 12.5 | 35 | 4 | 5 | 11 | 0.230 | 2 |
583.4-Q-10/Z20 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 11 | 0.450 | 2 |
583.4-Q-20/Z20 | 20 | 12.5 | 22.5 | 35 | 4 | 20 | 11 | 0.900 | 2 |
583.4-Q-40/Z20 | 40 | 12.5 | 22.5 | 35 | 4 | 40 | 11 | 1.800 | 2 |
583.4-Q-50/Z20 | 50 | 12.5 | 52.5 | 35 | 4 | 50 | 11 | 2.250 | 2 |
583.4-Q-100/Z20 | 100 | 12.5 | 102.5 | 35 | 4 | 100 | 11 | 4.500 | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.