Description
Type 583F range of fluorometer flow cells is designed to fit most standard fluorometers. The inlet/outlet tubes are connected with a threaded M6 connector with PTFE tubing attached. A pair of M6 connectors is supplied with the type 583 cell. The cells have three clear windows. The excitation beam passes through the cell, which also allows the cell to be used for absorption spectroscopy as well. The emission window is at 90 degrees to the excitation windows.
The cells are available in several configurations offering a range of sample volumes. The 'Z' dimension is the distance from the bottom of the cell holder to the center of the excitation beam. It is important to match the cell 'Z' dimension with that of your instrument.
M6-SET: Set of extra inlet/outlet tubes with M6 connectors (two tubes per set)
Flow Cell Tubulation Dimensions: |
Type | OD | ID | Length |
Non-Threaded: | 3.5mm | 2.2mm | 10mm |
M6 | 1.6mm | 1mm | 400mm |
Description: | Starna Fluorometer Flow Cells |
---|---|
Physical Configuration: | Flowcell which with standard configuration and with small volumes |
Primary use: | Fluorometric analysis in useable spectral range (see charts below) |
Clear windows: | Three |
Instrument: | Designed for use in most fluorometers |
Path lengths available: | 1, 3, 10 mm |
Available 'Z' dimensions: | 15 and 20mm |
Usage note: | This flowcell many fluorometers. Be sure to check the 'Z' dimension of your fluorometer to make sure the the sample chamber is aligned with the exciataion beam of your instrument. Click here to check the "Z" dimension for your instrument. |
Connections: | The internally threaded jacket matches the M6 threaded connectors supplied with the cell, to make a secure connection tested to 75 psi. The tubing is PTFE with a 1.7mm ID, a 0.7mm ID and a length of 400mm (approx). Click here for M6 connector specifications. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Sample Chamber Width (mm) |
Sample Chamber Length (mm) |
Sample Chamber Height (mm) |
Nominal Volume (ml) |
Number Polished Windows |
583.2.2F-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 2 | 10 | 2 | 0.040 | 3 |
583.2.2F-Q-10/Z20 | 10 | 12.5 | 12.5 | 35 | 2 | 10 | 2 | 0.040 | 3 |
583.4.2F-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 2 | 0.080 | 3 |
583.4.2F-Q-10/Z20 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 2 | 0.080 | 3 |
583.1F-Q-1/Z15 | 1 | 12.5 | 12.5 | 35 | 1 | 1 | 11 | 0.011 | 3 |
583.3F-Q-3/Z15 | 3 | 12.5 | 12.5 | 35 | 3 | 3 | 11 | 0.100 | 3 |
583.4F-Q-10/Z15 | 10 | 12.5 | 12.5 | 35 | 4 | 10 | 11 | 0.440 | 3 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.