Description
Type 71 Standard, and 72 Semi-Micro series flow cells are suitable for use with instruments which have either 8.5 or 15 mm 'Z' dimensions, where the volume of the sample available is not a critical factor.
Description: | Starna Spectrophotometer Flow Cells |
---|---|
Physical Configuration: | Flowcell which makes maximum use of the cell dimensions to give the largerst possible aperature both vertically and in width. See a demonstration of sample flow |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Designed for use in all spectrophotometers |
Path lengths available: | 1, 10 mm |
Most commonly used path length: | 10 mm |
Aperture dimensions: | 7 mm wide x 40 mm high |
Available 'Z' dimensions: | can be used with all Z dimensions |
Usage note: | This flowcell should fit any standard spectrophotometer. The type 71B has black quartz walls to mask either side of the windows. |
Connections: | Quartz tubulations, permanently fused to the top of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Int Height (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
71-Q-10 | 10 | 12.5 | 12.5 | 48 | 7 | 10 | 40 | fits all | 3.000 | 2 |
71B-Q-1 | 10 | 12.5 | 12.5 | 48 | 7 | 1 | 40 | fits all | 0.300 | 2 |
71B-Q-10 | 10 | 12.5 | 12.5 | 48 | 7 | 10 | 40 | fits all | 3.000 | 2 |
Description: | Starna Spectrophotometer Flow Cells |
---|---|
Physical Configuration: | Flowcell which makes maximum use of the verticle cell dimensions to give the largerst possible aperature height with a lower volume. See a demonstration of sample flow |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Designed for use in all spectrophotometers |
Path lengths available: | 1, 10 mm |
Most commonly used path length: | 10 mm |
Aperture dimensions: | 4 mm wide x 40 mm high |
Available 'Z' dimensions: | can be used with all Z dimensions |
Usage note: | This flowcell should fit any standard spectrophotometer. The type 72B has black quartz walls to mask either side of the windows. |
Connections: | Quartz tubulations, permanently fused to the top of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Catalog No |
Path Length (mm) |
Ext Width (mm) |
Ext Length (mm) |
Ext Height (mm) |
Int Width (mm) |
Int Length (mm) |
Int Height (mm) |
"Z" Dim- ension (mm) |
Nominal Volume (ml) |
Number Polished Windows |
72-Q-10 | 10 | 12.5 | 12.5 | 48 | 4 | 10 | 40 | fits all | 3.000 | 2 |
72B-Q-1 | 1 | 12.5 | 12.5 | 48 | 4 | 1 | 40 | fits all | 0.300 | 2 |
72B-Q-10 | 10 | 12.5 | 12.5 | 48 | 4 | 10 | 40 | fits all | 3.000 | 2 |
Flow Cell Tubulation Dimensions: |
OD: 3.5mm | ID: 2.2mm | Length: 10mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.