Description
The FLAME-CHEM-VIS-NIR spectrometer is a fully integrated Vis-Nir system for measuring absorbance and transmission of liquid samples in cuvettes. FLAME-CHEM-VIS-NIR is a great option for teaching labs and research facilities where users seek the performance and flexibility advantages of the Flame spectrometer in a compact, small footprint instrument.
Each FLAME-CHEM system comprises a preconfigured Flame spectrometer, a direct-attach light source and a cuvette holder for 1 cm pathlength cuvettes.
Fully integrated system – setup comprises a Flame spectrometer, light source and cuvette holder
Vis-NIR model – wavelength range of 350-1000 nm
Compact setups – small footprint instruments save bench space, simplify operation
Flexible components – switch out spectrometer slits or remove the cuvette holder to use the system with discrete accessories
FLAME-CHEM-UV-VIS | FLAME-CHEM-VIS-NIR | |
Wavelength Range | 200nm - 850nm | 350nm - 1μm |
Optical Resolution | 1.33 nm FWHM (typical) | 1.33 nm FWHM (typical) |
Integration Time | 1ms - 65s | 1ms - 65s |
Dark Noise | 50 RMS counts | 50 RMS counts |
Dynamic Range | 1300:1 for a single acquisition | 1300:1 for a single acquisition |
Input Fiber Connector | SMA 905 | SMA 905 |
Signal to Noise Ratio | 250:1 (full signal) | 250:1 (full signal) |
Stray Light | <0.10% at 435 nm | <0.10% at 435 nm |
Pixels | 2048 | 2048 |
Detector | linear silicon CCD array | linear silicon CCD array |
Detector Collection Lens | No | No |
A/D Resolution | 16 bit | 16 bit |
Connectors | USB high density 40 pin JAE DD4 connector |
USB high density 40 pin JAE DD4 connector |
Inputs/Outputs | 8 x user programmable GPIOs | 8 x user programmable GPIOs |
Trigger Modes | 4 modes | 4 modes |
Illumination Source | Combined deuterium-tungsten halogen (200-1100 nm) | Combined deuterium-tungsten halogen (200-1100 nm) |
Power Consumption | 250 mA @ 5 VDC | 250 mA @ 5 VDC |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.