Description
FLAME-NIR-INTSMA25 Engineering | |
Wavelength Range | 950 - 1650 nm |
Optical Resolution | 10.00 nm FWHM (typical) |
Integration Time | 1ms - 65s |
Dynamic Range | 6000 to 1 |
Input Fiber Connector | SMA 905 |
Signal to Noise Ratio | 6000:1 (full signal) |
Pixels | 128 |
Entrance Slit | 25 µm |
Detector Collection Lens | No |
Connectors | USB 2.0 |
Dimensions | 89.1 mm x 63.3 mm x 31.9 mm (34.4 mm with feet) |
Weight | 265 g |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.