Description
LED-GP-KIT | General Purpose LED Kit: 280, 365, 470, 3000K + Controller and Case |
LED-VIS-KIT | VIS LED Kit: 405, 470, 533, 635 nm + Controller and Case |
LED-UV-KIT | UV LED Kit: 265, 280, 310, 365 nm + Controller and Case |
LED-COMPLETE-KIT | Complete LED Kit: 265, 280, 310, 365, 385, 405, 470, 533, 635, 880, Warm White LED – 3000K (White LED) + Controller and Case |
LSM LEDs are available in discrete wavelengths ranging from 265-880 nm and in a warm white option with color temperature of 3000K. LSM LEDs accommodate multiple mounting options and are supplied with a rugged plastic case.
Power consumption | 2A (maximum) at 15 VDC |
Power requirements | 15 VDC power supply, 30W maximum |
Display | 3.5” 480 x 320 resolution color graphics display w/resistive touch screen |
Signal sources | Internal DC, Internal Sine, Triangle and Square waves |
External Modulation Input | 0-5V signal or driven with function generator |
Safety & regulatory | CE |
UV wavelengths |
265 nm, 280 nm, 310 nm, 365 nm |
Visible wavelengths |
405 nm, 470 nm, 533 nm, 635 nm, 880 nm |
Broadband |
Warm White (3000K) |
Environmental conditions |
Temperature: 0° C to 50° C |
Humidity |
<85% (relative humidity, non-condensing) |
Altitude |
0-3050 m (0-10,006 ft.) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.