Description
The Ocean Insight extreme solarization resistant fibers provide additional protection to UV transmission degradation over time with high intensity UV light sources. These High OH fibers extend the transmission from 180-800 nm and are offered in lengths ranging from .25-2m. Larger core fibers provide higher throughput but are limited in short- and long-term bend radius (see Bend Radius in Resources for details).
Wavelength Range | Fiber Core Size | Length | Jacket | Buffer Materials | |
QP115-025-XSR | 180nm - 800nm | 115 µm | .25 m | Stainless Steel BX | Aluminum Polymer |
QP115-1-XSR | 180nm - 800nm | 115 µm | 1 m | Stainless Steel BX | Aluminum Polymer |
QP115-2-XSR | 180nm - 800nm | 115 µm | 2 m | Stainless Steel BX | Aluminum Polymer |
QP230-0.25-XSR | 180nm - 800nm | 230 µm | .25 m | Stainless Steel BX | Aluminum Polymer |
QP230-1-XSR | 180nm - 800nm | 230 µm | 1 m | Stainless Steel BX | Aluminum Polymer |
QP230-2-XSR | 180nm - 800nm | 230 µm | 2 m | Stainless Steel BX |
Aluminum Polymer |
QP450-0.25-XSR | 180nm - 800nm | 450 µm | .25 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP450-1-XSR | 180nm - 800nm | 450 µm | 1 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP450-2-XSR | 180nm - 800nm | 450 µm | 2 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP600-025-XSR | 180nm - 800nm | 600 µm | .25 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP600-1-XSR | 180nm - 800nm | 600 µm | 1 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP600-2-XSR | 180nm - 800nm | 600 µm | 2 m | Stainless Steel BX | Aluminum Nylon Silicone |
QP230-2-XSR Engineering | |
Cladding OD | 250 µm |
Cladding OD Tolerance | ± 13 µm |
Connector | SMA 905 |
Fiber Core Size Tolerance | ± 12 μm |
Long Term Bend Radius | 4 cm |
Maximum OD | 380 µm |
Maximum OD Tolerance | ± 20 µm |
Primary Buffer OD | 300 µm |
Short Term Bend Radius | 2 cm |
Operating Temperature | (-50) to 80 °C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.