Description
Sub-micro cells retain the exterior dimensions of a standard cell and are designed for the measurement of very small samples, with volumes ranging from 10μl to 160μl. The entrance to the sample compartment is hemispherical, being designed without sharp corners to eliminate potential loss of sample due to capillary action.
The amount of sample required to fill the sample chamber is reduced to an absolute minimum, typically fifteen to twenty per cent greater than the absolute sample chamber volume.
The sample compartment in the SubMicro range of cells optimizes the alignment of the sample for maximum sensitivity in the spectrophotometer. The sample is easily inserted into and retrieved from the cell, by careful use of a pipette. The correct 'Z' dimension needs to be selected for this range, typically 8.5 or 15mm.
Cells are supplied with a PTFE cover and a tight sealing polyethylene cap.
Description: | Sub-Micro Spectrophotometer Cells |
---|---|
Physical Configuration: | Small sample chamber, 2mm wide, in fully masked standard exterior size cell |
Primary use: | Absorbtion measurement using microliter volumes |
Clear windows: | Two |
Instrument: | Can be used with most spectrophotometers |
Pathlengths available: | 10mm |
Sample volumes: | 10, 40, 50, 100, 160 microliter |
Cell top: | Open top, supplied with a PTFE (non-sealing) and polyethylene (liquid tight) cover |
Usage note: | "Z" dimension is critical as the cell compartment must be correctly aligned in your instrument light beam. Click here to check the "Z" dimension for your instrument. |
Usage note: | When using aqueous samples, overfill by about 15% to raise the miniscus above the window aperture. |
Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700nm
Starna Catalog No |
Path Length (mm) |
Exterior Width (mm) |
Exterior Length (mm) |
Exterior Height (mm) |
Window Width (mm) |
Window Length (mm) |
"Z" Dim- ension (mm) |
Geometric Volume (ml) |
Aqueous Volume (ml) |
16.10-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 8.5 | 10 | 15 |
16.10-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 15 | 10 | 15 |
16.10-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 1 | 1 | 20 | 10 | 15 |
16.40-Q-10/8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 8.5 | 40 | 55 |
16.40-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 15 | 40 | 55 |
16.40-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2 | 20 | 40 | 55 |
16.50-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 8.5 | 50 | 65 |
16.50-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 15 | 50 | 65 |
16.50-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 2.5 | 20 | 50 | 65 |
16.100-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 8.5 | 100 | 115 |
16.100-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 15 | 100 | 115 |
16.100-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 5 | 20 | 100 | 115 |
16.160-Q-10/Z8.5 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 8.5 | 160 | 175 |
16.160-Q-10/Z15 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 15 | 160 | 175 |
16.160-Q-10/Z20 | 10 | 12.5 | 12.5 | 45 | 2 | 8 | 20 | 160 | 175 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.