Description
Type 21 cells are identical to Standard Rectangular or Macro cells, except that instead of having an open rectangular hole at the top, a block is fused to the top of the cell with a ground hole to receive a PTFE stopper. This provides a more suitable seal for volatile liquids.
Cells with a path length of greater than 20mm are supplied with two stoppers and the height of the cell body is 48 mm with an overall height including the stopper of approximately 53mm.
Description: | Rectangular Spectrophotometer Cells |
---|---|
Physical Configuration: | Standard window and wall thickness (1.25mm) see other dimensions on charts below |
Primary use: | Absorption measurement in useable range (see charts below) |
Clear windows: | Two |
Instrument: | Can be used with spectrophotometers and colorimeters |
Pathlengths available: | 1, 2, 5, 10, 20, 40, 50, 100mm |
Most commonly used path length: | 10mm |
Cell top: | PTFE stopper in "ground type" joint. Liquid tight for up to 12 hours |
Window material Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Catalog No |
Path Length (mm) |
Exterior Width (mm) |
Exterior Length (mm) |
Exterior Height (mm) |
Interior Width (mm) |
Interior Length (mm) |
Nominal Volume (ml) |
Number Polished Windows |
21-Q-1 | 1 | 12.5 | 3.5 | 55 | 10 | 1 | 0.4 | 2 |
21-Q-2 | 2 | 12.5 | 4.5 | 55 | 10 | 2 | 0.7 | 2 |
21-Q-5 | 5 | 12.5 | 7.5 | 48 | 10 | 5 | 1.7 | 2 |
21-Q-10 | 10 | 12.5 | 12.5 | 48 | 10 | 10 | 3.5 | 2 |
21-Q-20 | 20 | 12.5 | 22.5 | 48 | 10 | 20 | 7 | 2 |
21-Q-40 | 40 | 12.5 | 42.5 | 48 | 10 | 40 | 14 | 2 |
21-Q-50 | 50 | 12.5 | 52.5 | 48 | 9.5 | 50 | 17.5 | 2 |
21-Q-100 | 100 | 12.5 | 102.5 | 48 | 9 | 100 | 35 | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.