Description
FlexiSpec® product line includes the high sensitivity Raman fiber optic probe to be used with any Raman spectrometer.
Available in two options – multi-wavelength excitation (630-785 nm) and single-wavelength excitation (532 and 785 nm), these fiber probes have a bifurcated design, connecting the probe to both a laser and a spectrometer. Our Raman probe allows to analyze spectra in fingerprint (FP, 800-1800 cm-1) and high wavenumber (HWVN, 2800-3800 cm-1) spectral ranges using different lasers.
FlexiSpec® Raman fiber optic probes are compatible with process-interfaces to be cleanable and to enable reaction monitoring in lab, pilot plant and run full automated process control.
Main Features:
- On-line Raman spectroscopy
- Multi-wavelength excitation (630-785 nm)
- Flexible and robust for industrial applications in harsh environment
- Compatible with all fiber optic spectrometers
Applications:
- Reaction monitoring in real time
- Process Analytical Technologies (PAT)
- Analytical Characterization
- Biopharmaceutical Analysis
- Biofuel Development & Production
Specifications:
Probe Type | Raman |
Window Sealing Material | Epoxy glue/PTFE, PEEK |
Window | Sapphire, AR coated (600 - 1050 nm) |
Laser Wavelengths | 621 - 787 nm |
Detection Range | from 805 nm (300 cm-1 @ 785 nm) |
Filter Efficiency | OD > 8 for Laser Rejection |
Illumination (Laser) Fiber | NIR/AL 105/125, NA = 0.22 |
Collection (Detector) Fiber | NIR200/220, NA = 0.22 |
Shaft Material | Stainless Steel 1.4301 |
Shaft Sealing Material | FPM |
Total Length | 2 ± 0.05 m |
Flexible Fiber | 1.2 m, legs of 0.5 m length each |
Protection Tubing | Liquid Tight Protection (LTP) |
Terminations | Laser: FC/PC; Detector: SMA905 |
Temperature |
0 - +120 °C |
Pressure | 0 - 20 Bar |
Available SKUs:
Product Code | Article-No. | Shaft OD | Shaft Length | Laser Spot |
RS-NIR-S-12-20-200/50-FS | AP11815 | 12 mm | 200 ± 5 mm | ~0.2mm at 2-3 mm from the tip |
RS-NIR-S-12-20-200/50-CL | AP11813 | 12 mm | 200 ± 5 mm | collimated beam 3 mm OD |
RS-NIR-S-6-10-200/50-FS | AP11819 | 6.3 mm | 100 ± 5 mm | ~0.2mm at 2-3 mm from the tip |
RS-NIR-S-6-10-200/50-CL | AP11818 | 6.3 mm | 100 ± 5 mm | collimated beam 3 mm OD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.