Description
The Starna 6BF Fluorescence Reference set is designed to make calibration and monitoring of your fluorometers easy and reliable. The PMMA blocks will neither leak or break. Each of the 6 reference blocks has a different excitation and emission curve which allows for checking your instrument across the spectrum. You can download the booklet for the 6BF reference set which contains both the excitation and emission curves.
Sample# | Compound | Nominal Concentration | Excitation(nm) | Emission(nm) |
---|---|---|---|---|
1 | Anthracene | 1x10-5 | 360 | 402 |
1 | Napthalene | 6x10-5 | 290 | 330 |
2 | Ovalene | 2x10-7 | 342 | 482 |
3 | p-Terphenyl | 5x10-7 | 295 | 338 |
4 | Tetraphenylbutadiene | 3x10-7 | 348 | 422 |
5 | Compound 610 | 1x10-6 | 440 | 475 |
6 | Rhodamine | 2x10-7 | 562 | 573 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.