Description
The HPX-2000-HP-DUV light source is much more intense, especially in the UV region. Driven by a 75 W source, the HPX-2000-HP-DUV provides output intensity that is almost 4x higher across the entire range compared to the output of the HPX-2000.
The HPX-2000-HP-DUV has an integrated shutter that can be controlled by a a TTL signal or a switch on the front panel, allowing you to limit the exposure of the sample to this high intensity source.
UV to NIR response — provides output from 185 nm-2000 nm (2.0 µm)
Extra high power source — nominal bulb power is 75 W
Integrated shutter — helps to protect light-sensitive samples
Built-in filter holder — accommodates filtering of light before it enters the fiber optic aperture
PX-2 | HPX-2000 | HPX-2000-HP-DUV | |
Average Output Power | 9.9 W | — | — |
Typical Output Power | — | 1.52 mW | 6.13 mW |
Nominal Bulb Power | — | 35 W | 75 W |
Wavelength Range | 220nm - 750nm | 185nm - 2μm | 185nm - 2μm |
Source | Pulsed Xenon | HPX-2000 Xenon Light Source | Continuous Xenon |
Pulse Duration | 5 μs (at 1/3 height of pulse) | — | — |
Pulse Power | 45 microjoules/pulse (maximum) | — | — |
Pulse Rate | Multiple mode: up to 220 Hz Single mode: 1 – 220 Hz | — | — |
Source Lifetime | 10⁹ pulses (estimated 230 days continuous operation @ 50 Hz pulse rate) | 1,000 hours | 1,000 hours |
Warm-Up Time | None | 25 minutes | 30 minutes |
Shutter | Yes | Yes | — |
Fiber Connector | SMA 905 | SMA 905 | SMA 905 |
Dimensions | 14 cm x 10.5 cm x 4 cm | 14.5 x 16.5 x 26 cm | 14.5 x 16.5 x 26 cm |
Integrated Filter Holder | — | Yes | No |
Power Consumption | 1.3 A @ 11V @ 220 Hz 100 mA @ 12V @ 10Hz |
50 W | 105 W |
Trigger/Shutter Input Connection | SUB-D-15 pin | SUB-D-15 pin | SUB-D-15 pin |
Trigger/Shutter Input Signal | TTL 1-220 Hz |
TTL Up to 2.5 Hz maximum |
TTL Up to 2.5 Hz maximum |
Weight | 0.4 kg | 6 kg | 6 kg |
Safety & Regulatory | — | CE VDI/VDE 0160 EN 61010 |
CE VDI/VDE 0160 EN 61011 |
Operating Humidity Specification | — | 5-95% without condensation at 40°C | 5-95% without condensation at 40°C |
Operating Temperature | — | 5°C – 35°C | 5°C – 35°C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.