Description
HR spectrometers are small-footprint, high-resolution spectrometers for applications such as wavelength characterization of lasers and LEDs, monitoring of gases and monochromatic light sources, and determination of elemental atomic emission lines. Depending on spectrometer configuration, optical resolution <0.1 nm (FWHM) is possible.
New HR4Pro preconfigured spectrometers are compact, high-resolution options distinguished by low stray light performance and great thermal stability for applications in lab, field and process environments. With a robust optical bench design and optimized components, the HR4Pro provides up to 10x improvement in thermal stability compared with similar small-bench spectrometers. Models are available for UV-Vis (200-875 nm), Vis-NIR (350-1025 nm) and extended-range (200-1100 nm) measurements.
High resolution performance – setups configurable for optical resolution <0.1 nm (FWHM)
New preconfigured options – HR4Pro model spectrometers offer up to 10x thermal stability improvement
Affordable – large-bench optical resolution performance at small-bench pricing
Convenient integration – compact setup can be integrated into your analytical device with no trade-off in performance
Flexible triggering functions – synchronize the spectrometer to other devices
High speed acquisition – integration times to 1 ms for capturing fast spectral events
HR4PRO-UV-VIS-ES | HR4PRO-VIS-NIR-ES | HR4PRO-XR-ES | HR2000+CG | HR2000+ES | HR4000CG-UV-NIR | |
Wavelength Range | 200nm - 875nm | 350nm - 1.025μm | 200nm - 1.1μm | 200nm - 1.05μm | 190nm - 1.1μm | 200nm - 1.1μm |
Optical Resolution | ~0.66nm FWHM | ~0.66nm FWHM | ~0.9nm FWHM | 0.62 nm FWHM (typical) | ~0.9 nm FWHM | 0.47 nm FWHM (typical) |
Integration Time | 3.8ms - 10s | 3.8ms - 10s | 3.8ms - 10s | 1ms - 65s | 1ms - 65s | 4ms - 20s |
Corrected Linearity | 0.5% NL | 0.5% NL | 0.5% NL | — | — | — |
Dark Noise | 6 counts RMS | 6 counts RMS | — | — | — | — |
Dynamic Range | 2500 | 2500 | 2500 | 8.5 x 107 (system) 1300:1 for a single acquisition |
8.5 x 107 (system) 1300:1 for a single acquisition |
2 X 109 (system) 2000:1 for a single acquisition |
Input Fiber Connector | SMA 905 | SMA 905 | SMA 905 | SMA 905 | SMA 905 | SMA 905 |
Signal to Noise Ratio | 300:1 (full signal) | 300:1 (full signal) | 300:1 (full signal) | 290:1 (full signal) | 250:1 (full signal) | 300:1 (full signal) |
Thermal Stability | 0.03 pixels/°C | 0.05 pixels/°C | 0.06 pixels/°C | — | — | — |
Stray Light | — | — | — | <0.05% at 600 nm <0.10% at 435 nm |
<0.05% at 600 nm <0.10% at 435 nm |
<0.05% at 600 nm <0.10% at 435 nm |
Grating | GRATING_#H48 | GRATING_#H38 | GRATING_#H13 | GRATING_#HC1 | GRATING_#HC1 | GRATING_#HC1 |
Pixels | 3648 | 3648 | 3648 | 2048 | 2048 | 3648 |
Detector | linear silicon CCD array | linear silicon CCD array | linear silicon CCD array | linear silicon CCD array | linear silicon CCD array | linear silicon CCD array |
Entrance Slit | 10 µm | 10 µm | 10 µm | 5 µm | 5 µm | 5 µm |
Order Sorting | OTF4 | OTF3 | OTF5 | — | — | — |
Detector Collection Lens | Yes | Yes | Yes | No | No | No |
A/D Resolution | 14-bit | 14-bit | 14-bit | — | — | — |
Connectors | USB 2.0 | USB 2.0 | USB 2.0 | 480 Mbps 2-wire RS-232 I2C 2-wire serial bus USB 2.0 |
480 Mbps 2-wire RS-232 I2C 2-wire serial bus USB 2.0 |
480 Mbps 2-wire RS-232 I2C 2-wire serial bus USB 2.0 |
Power Consumption | — | — | — | 220 mA at 5 VDC | 220 mA at 5 VDC | 450 mA at 5 VDC |
Strobe Functions | — | — | — | — |
2 programmable strobe signals (single/continuous)
|
2 programmable strobe signals (single/continuous)
|
Compliance | RoHS CE |
RoHS CE |
RoHS CE |
— | — | — |
Humidity | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing | 0-90% non-condensing |
Material | Aluminum | Aluminum | Aluminum | — | — | — |
Operating Temperature | (-10) to 50° C | (-10) to 50° C | (-10) to 50° C | (-10) to 50° C | (-10) to 50° C | (-10) to 50° C |
Storage Temperature | (-30) to 70° C | (-30) to 70° C | (-30) to 70° C | (-30) to 70° C | (-30) to 70° C | (-30) to 70° C |
Dimensions | 148.6mm X 104.8mm X 45.1mm | 148.6mm X 104.8mm X 45.1mm | 148.6mm X 104.8mm X 45.1mm | 148.6mm X 104.8mm X 45.1mm | 148.6mm X 104.8mm X 45.1mm | 148.6mm X 104.8mm X 45.1mm |
Weight | 570g | 570g | 570g | 0.57 kg (1.26 lbs.) | 0.57 kg (1.26 lbs.) | 0.57 kg (1.26 lbs.) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.