Description
The QE Pro is a high sensitivity spectrometer with low stray light performance. It is ideal for a wide range of low light level applications such as fluorescence, DNA sequencing and Raman analysis. Custom and preconfigured absorbance and fluorescence options are available.
The sensitivity and large dynamic range of the QE Pro combine to make it the highest-performance miniature spectrometer in its class. Absorption, reflectance, fluorescence and Raman measurements all benefit from the superior performance of the QE Pro. For advanced measurements, spectral buffering ensures data integrity at high collection rates; advanced optoelectronics and thermoelectric cooling combine to provide thermal stability over long-term measurements.
Sensitive – high quantum efficiency detector
Powerful – signal-to-noise ratio >1000:1
Stable – cooled detector allows low light detection and prevents spectral distortion
Configurable – interchangeable slits, internal shutter (optional) and various gratings
Buffering – up to 15,000 spectra
Preconfigured for absorbance – spectrometer has wide-range grating and 10 µm slit
QEPRO-ABS | QEPRO-FL | QEPRO-UV-VIS | QEPRO-VIS-NIR | QEPRO-XR | |
Wavelength Range | 200nm - 950nm | 350nm - 1.1μm | 200nm - 775nm | 350nm - 925nm | 200nm - 950nm |
Optical Resolution | 1.70 nm FWHM (typical) | 6.87 nm FWHM (typical) | ~1.2nm FWHM | ~1.2nm FWHM | ~1.6nm FWHM |
Integration Time | 8ms - 3600s | 8ms - 3600s | 8ms - 3600s | 8ms - 3600s | 8ms - 3600s |
Corrected Linearity | — | — | 0.5% NL | 0.5% NL | 0.5% NL |
Dark Noise | — | — | 2.5 counts RMS | 2.5 counts RMS | 2.5 counts RMS |
Dynamic Range | ~85000:1 | ~85000:1 | ~85000:1 | ~85000:1 | ~85000:1 |
Input Fiber Connector | SMA 905 | SMA 905 | SMA 905 | SMA 905 | SMA 905 |
Onboard Memory | 15000 spectra | 15000 spectra | — | — | — |
Signal to Noise Ratio | 1000:1 (single acquisition) | 1000:1 (single acquisition) | 1000:1 (single acquisition) | 1000:1 (single acquisition) | 1000:1 (single acquisition) |
Thermal Stability | — | — | 0.01 pixels/°C | 0.01 pixels/°C | 0.02 pixels/°C |
Stray Light | <0.08% at 600 nm 0.4% at 435 nm |
<0.08% at 600 nm 0.4% at 435 nm |
— | — | — |
Grating | GRATING_#HC1-QE | GRATING_#HC1-QE | GRATING_#H48 | GRATING_#H38 | GRATING_#H13 |
Pixels | 1024 | 1024 | 1024 | 1024 | 1024 |
Detector | Back-thinned TE Cooled 1024 x 58 element CCD array | Back-thinned TE Cooled 1024 x 58 element CCD array | Back-thinned TE Cooled 1024 x 58 element CCD array | Back-thinned TE Cooled 1024 x 58 element CCD array | Back-thinned TE Cooled 1024 x 58 element CCD array |
Entrance Slit | 10 µm | 200 µm | 10 µm | 10 µm | 10 µm |
Order Sorting | OFLV-QE-200 | — | OTF4 | OTF3 | OTF5 |
Quantum Efficiency | 90% (peak) | 90% (peak) | ~90% @ 650nm | ~90% @ 650nm | ~90% @ 650nm |
Detector Collection Lens | No | No | — | — | — |
A/D Resolution | — | — | 18-bit | 18-bit | 18-bit |
Power Consumption | 5VDC 5A | 5VDC 5A | 5VDC 5A | 5VDC 5A | 5VDC 5A |
Strobe Functions | continuous and single strobe | continuous and single strobe | — | — | — |
Connectors | USB 2.0 480 Mbps (USB 1.1 compatible) RS-232 (5-wire) |
USB 2.0 480 Mbps (USB 1.1 compatible) RS-232 (5-wire) |
USB 2.0 | USB 2.0 | USB 2.0 |
Compliance | — | — | CE | CE FCC UL |
CE FCC UL |
Material | — | — | Aluminum | — | Aluminum |
Humidity | ≤ 90% noncondensing | ≤ 90% noncondensing | — | 0-90% non-condensing | — |
Operating Temperature | 0 °C – 50 °C | 0 °C – 50 °C | — | 0 °C – 50 °C | 0 °C – 50 °C |
Dimensions | 182 mm (7.17 in.) x 110 mm (4.33 in.) x 47 mm (1.85 in.) | 182 mm (7.17 in.) x 110 mm (4.33 in.) x 47 mm (1.85 in.) | 182 mm (7.17 in.) x 110 mm (4.33 in.) x 47 mm (1.85 in.) | 182 mm (7.17 in.) x 110 mm (4.33 in.) x 47 mm (1.85 in.) | 182 mm (7.17 in.) x 110 mm (4.33 in.) x 47 mm (1.85 in.) |
Weight | 1.15 kg (2.6 lbs.) power supply: 0.45 kg (1 lb.) |
1.15 kg (2.6 lbs.) power supply: 0.45 kg (1 lb.) |
1.15kg | 1.15kg | 1.15kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.