Description
FlexiSpec® product line from art photonics presents the latest generation of Attenuated Total Reflection probes. Fiber optic ATR-Probes are produced for any spectral range in UV -Vis -NIR and Mid-IR. They are compatible with any type of FT-NIR, FT-IR and other IR-spectrometers, photometers and IR-LED or QCL. ATR immersion fiber optic probes with patented design are suitable for reaction monitoring in lab, pilot plant and industry for full automated process control.
Main Features:
- High throughput in any part of Near- and Mid-IR spectrum
- No dead zone
- Flexible and robust for industrial applications in harsh environment
- Compatible with all spectrometers and automated process-interfaces
Applications:
- Reaction Monitoring in real time
- Process Analytical Technologies (PAT)
- Remote Polymerization Control
- Crystallization Process Screening
- In-situ IR-Spectroscopy for PAT in Chemical, Petrochemical, Atomic, Biopharmaceutical & Food Industry
Specifications:
Probe Type |
Attenuated Total Reflection Probe |
Tip Protection | crown sized (optional) |
Probe Shaft | L = 300 ± 5 mm |
Shaft Material | Hastelloy C22 |
Total Length | 1.5 ± 0.05 m |
Flexible Fiber | 1.2 m, 2 legs of 0.5 m length each |
Terminations | 2 x SMA905 |
Protection Tubing | Liquid Tight Protection (LTP) |
Product Code |
Article-No. | Tip Material | Shaft OD | Spectral Range | Sealing | Fiber Type | Pressure, Temperature |
ATR-P-D-6-30-150/50 | AP10232 | Diamond | 6.3 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-DC-6-30-150/50 | AP10705 | Diamond | 6.3 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-Si-6-30-150/50 | AP10551 | Silicon | 6.3 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-SiC-6-30-150/50 | AP11100 | Silicon | 6.3 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-Ge-6-30-150/50 | AP10929 | Germanium | 6.3 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-P-GeC-6-30-150/50 | AP11101 | Germanium | 6.3 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-C-ZrO2-6-30-150/50 | AP10423 | Cubic Zirconia | 6.3 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
ATR-C-ZrO2C-6-30-150/50 | AP11102 | Cubic Zirconia | 6.3 mm | 1550 - 9000 cm-1 | PEEK | PEEK | 100 Bar, -150 - +90 °C |
ATR-NIR-ZrO2-6-30-150/50 | AP12xxx | Cubic Zirconia | 6.3 mm | 400 - 2200 nm | PEEK | NIR 600/660 | 100 Bar, -150 - +200 °C |
ATR-NIR-ZrO2C-6-30-150/50 | AP12xxx | Cubic Zirconia | 6.3 mm | 400 - 2200 nm | PEEK | NIR 600/660 | 100 Bar, -150 - +200 °C |
ATR-UV-S-6-30-150/50 | AP12xxx | Sapphire | 6.3 mm | 260 - 1300 nm | PEEK | UV 600/660 | 100 Bar, -150 - +200 °C |
ATR-UV-SC-6-30-150/50 | AP12xxx | Sapphire | 6.3 mm | 260 - 1300 nm | PEEK | UV 600/660 | 100 Bar, -150 - +200 °C |
Product Code | Article-No. | Tip Material | Shaft OD | Spectral Range | Sealing | Fiber Type | Pressure, Temperature |
ATR-P-D-12-30-150/50 | AP10241 | Diamond | 12 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-DC-12-30-150/50 | AP10323 | Diamond | 12 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-Si-12-30-150/50 | AP10920 | Silicon | 12 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-SiC-12-30-150/50 | AP10916 | Silicon | 12 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-Ge-12-30-150/50 | AP10930 | Germanium | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 100 Bar, -150 - +90 °C |
ATR-P-GeC-12-30-150/50 | AP10931 | Germanium | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-P-ZnSe-12-30-150/50 | AP10399 | Zinc Selenide | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +140 °C |
ATR-P-Z-SeC-12-30-150/50 | AP10425 | Zinc Selenide | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +140 °C |
ATR-C-ZrO2-12-30-150/50 | AP10400 | Cubic Zirconia | 12 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
ATR-C-ZrO2C-12-30-150/50 | AP10424 | Cubic Zirconia | 12 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
ATR-NIR-ZrO2-12-30-150/50 | AP12xxx | Cubic Zirconia | 12 mm | 400 - 2200 nm | PEEK | NIR 600/660 | 100 Bar, -150 - +200 °C |
ATR-NIR-ZrO2C-12-30-150/50 | AP12xxx | Cubic Zirconia | 12 mm | 400 - 2200 nm | PEEK | NIR 600/660 | 100 Bar, -150 - +200 °C |
ATR-UV-S-12-30-150/50 | AP12xxx | Sapphire | 12 mm | 260 - 1300 nm | PEEK | UV 600/660 | 100 Bar, -150 - +200 °C |
ATR-UV-SC-12-30-150/50 | AP12xxx | Sapphire | 12 mm | 260 - 1300 nm | PEEK | UV 600/660 | 100 Bar, -150 - +200 °C |
ATR-S-Al2O3C-12-30-150/50 | AP12xxx | Sapphire | 12 mm | 260 - 1300 nm | PEEK | UV 600/660 | 100 Bar, -150 - +200 °C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.