Description
FlexiSpec® product line includes the latest generation of Transflection Dual Pass fiber optic probes to be used with any spectrometer or photometer in any part of UV –VIS or VIS – NIR spectra. Sapphire windows and a number of removable heads with variable optical path length allow to use TransFlection probe in wide range of liquids.
By request probe shaft can be electrically heated to prevent moisture condensation on optical windows.
Stainless Steel or Hastelloy C22 shaft is suitable for the work in harsh environment. Transflection Dual Pass fiber optic probes are compatible with process-interfaces to ensure the cleaning and reaction monitoring in lab, pilot plant and industrial setup to run full automated process control.
Main Features:
- Sapphire optics
- On-line transmission spectroscopy at long distance in wide range of liquids (from transparent to poorly transparent)
- High throughput in any part of UV - VIS or VIS - NIR spectra
- Flexible and robust for industrial applications in harsh environment
- Compatible with all spectrometers
- ATEX-compatible design on request
Applications:
- Reaction monitoring in real time
- Process Analytical Technologies (PAT)
- Crystallization Development & Screening
- Analytical Characterization
- Biopharmaceutical Analysis
- Biofuel Development & Production
Specifications:
Probe Type | Transflection |
Sealing Material | PTFE |
Window | Sapphire |
Optical Path | Variable 0 - 10 mm |
Total Length | 2 ± 0.05 m |
Flexible Fiber | 1.3 m, legs of 0.5 m length each |
Minimum Bend Radius | 120 mm (for 600 μm core fiber) |
Terminations | 2 x SMA905 |
Protection Tubing | Metal, PVC coated |
Temperature | 0 - +200 °C |
Pressure | 0 - 50 Bar |
Available SKUs:
Product Code | Article-No. | Shaft OD | Shaft Length | Shaft Material | Spectral Range | Fiber Type |
TF-UV-S-12-20-200/50-SS | AP12xxx | 12 mm | 200 ± 5 mm | Stainless Steel 316L | 260 - 1200 nm | UV-VIS 600/660 |
TF-UV-S-12-20-200/50-H | AP12xxx | 12 mm | 200 ± 5 mm | Hastelloy C22 | 260 - 1200 nm | UV-VIS 600/660 |
TF-NIR-S-12-20-200/50-SS | AP12406 | 12 mm | 200 ± 5 mm | Stainless Steel 316L | 400 - 2200 nm | NIR 600/660 |
TF-NIR-S-12-20-200/50-H | AP12279 | 12 mm | 200 ± 5 mm | Hastelloy C22 | 400 - 2200 nm | NIR 600/660 |
TF-UV-S-25-40-200/50-SS | AP12xxx | 25.4 mm | 400 ± 5 mm | Stainless Steel 316L | 260 - 1200 nm | UV-VIS 600/660 |
TF-UV-S-25-40-200/50-H | AP12xxx | 25.4 mm | 400 ± 5 mm | Hastelloy C22 | 260 - 1200 nm | UV-VIS 600/660 |
TF-NIR-S-25-40-200/50-SS | AP12213 | 25.4 mm | 400 ± 5 mm | Stainless Steel 316L | 400 - 2200 nm | NIR 600/660 |
TF-NIR-S-25-40-200/50-H | AP12xxx | 25.4 mm | 400 ± 5 mm | Hastelloy C22 | 400 - 2200 nm | NIR 600/660 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.