Description
Sterilizable ATR Fiber Probe is a new product of art photonics’ FlexiSpec® product line. These ATR Probes are produced with any type of ATR element and for any type of FTIR spectrometers.
Unique Shaft-in-Shaft design enables use of FlexiSpec® ATR Probe in Bio process where sterilization is required without having to forgo the renown advantages of Mid-IR FTIR spectroscopy.
Main Features:
- Fiber assembly is easy detachable.
- No need to retract the whole probe out of the fermenter, just pull the fiber assembly out of the operational shaft and store it separately.
- Sealing the operational shaft is possible for the sterilization, cleaning, deactivation or any other treatment.
Applications:
- Reaction Monitoring in real time
- Process Analytical Technologies (PAT)
- Remote Polymerization Control
- Crystallization Process Screening
- In-situ IR-Spectroscopy for PAT in Chemical, Petrochemical, Atomic, Biopharmaceutical & Food Industry
Specifications:
Probe Type | sterilizable ATR-probe with Shaft-in-Shaft-Design |
Sealing Material | PEEK |
Tip Protection | crown sized (optional) |
Probe Shaft | L = 300 ± 5 mm |
Shaft Material | Hastelloy C22 |
Total Length | 1.5 ± 0.05 m |
Flexible Fiber | 1.2 m, 2 legs of 0.5 m length each |
Terminations | 2 x SMA905 |
Protection Tubing | Liquid Tight Protection (LTP) |
Available SKUs:
Product Code |
Article-No. | Tip Material | Shaft OD | Spectral Range | Sealing | Fiber Type | Pressure, Temperature |
ATR-P-D-6-30-150/50-SiS | AP10937 | Diamond | 6.3 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-DC-6-30-150/50-SiS | AP12xxx | Diamond | 6.3 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-Si-6-30-150/50-SiS | AP10938 | Silicon | 6.3 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-SiC-6-30-150/50-SiS | AP12xxx | Silicon | 6.3 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-Ge-6-30-150/50-SiS | AP10939 | Germanium | 6.3 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-P-GeC-6-30-150/50-SiS | AP12xxx | Germanium | 6.3 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-C-ZrO2-6-30-150/50-SiS | AP10940 | Cubic Zirconia | 6.3 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
ATR-C-ZrO2C-6-30-150/50-SiS | AP12xxx | Cubic Zirconia | 6.3 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
Product Code |
Article-No. |
Tip Material |
Shaft OD | Spectral Range | Sealing | Fiber Type | Pressure, Temperature |
ATR-P-D-12-30-150/50-SiS | AP10798 | Diamond | 12 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-DC-12-30-150/50-SiS | AP12xxx | Diamond | 12 mm | 600 - 1900 cm-1 | PEEK | PIR 900/1000 | 200 Bar, -150 - +140 °C |
ATR-P-Si-12-30-150/50-SiS | AP10727 | Silicon | 12 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-SiC-12-30-150/50-SiS | AP12xxx | Silicon | 12 mm | 600 - 3100 cm-1 | PEEK | PIR 900/1000 | 100 Bar, -150 - +140 °C |
ATR-P-Ge-12-30-150/50-SiS | AP10941 | Germanium | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-P-GeC-12-30-150/50-SiS | AP12xxx | Germanium | 12 mm | 600 - 3100 cm-1 | PTFE | PIR 900/1000 | 10 Bar, -150 - +90 °C |
ATR-C-ZrO2-12-30-150/50-SiS | AP10942 | Cubic Zirconia | 12 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
ATR-C-ZrO2C-12-30-150/50-SiS | AP12xxx | Cubic Zirconia | 12 mm | 1550 - 9000 cm-1 | PEEK | CIR 500/550 | 100 Bar, -150 - +90 °C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.